malaprop
11-21-2008, 03:31 AM
I C&P'd a random page out of my Dell / GK spreadsheet of Overstreet guide prices for the last 3 years. The far right number is 2006, then 2007 and 2008 moving left. See why I don't like the trend? Somebody at OPG got it in for Dell / Gold Key?
AVENGERS 1 D13 16811 VFs 156.00 174.00 179.00
BACHELOR FATHER 2 D17 16209 F 21.00 27.00 27.00
BANANA SPLITS 1 D29 16906 VF 68.00 84.00 86.00
BANANA SPLITS 2 D29 17004 F 18.00 27.00 27.00
BARBIE AND KEN 3 D26 16305 F 87.00 90.00 93.00
BARRY M. GOLDWATER 12503 D26 16503 VF 23.00 24.00 26.00
BAT MASTERSON 5 D15B 16011 F 21.00 24.00 24.00
BATTLE OF THE PLANETS 1 D56 17906 VF 22.00 21.00 22.00
BEANY AND CECIL FC368 D05 15201 F 72.00 81.00 87.00
BEANY AND CECIL FC414 D05 15208 VG 30.00 32.00 34.00
BEANY AND CECIL FC448 D05 15301 F 45.00 48.00 51.00
BEANY AND CECIL FC477 D05 15306 VG 30.00 32.00 34.00
BEANY AND CECIL FC530 D05 15401 VG 30.00 32.00 34.00
BEANY AND CECIL FC570 D05 15407 G 15.00 16.00 17.00
BEANY AND CECIL FC635 D05 15501 F 45.00 48.00 51.00
BEANY AND CECIL 4 D05 16304 VG 20.00 22.00 22.00
BEEP BEEP THE ROAD RUNNER FC918 0.00 0.00
BEEP BEEP THE ROAD RUNNER 4 D56 16707 F 12.00 12.00 12.00
BEEP BEEP THE ROAD RUNNER 11 D56 16904 VF 17.00 19.00 19.00
BEN BOWIE AND HIS MOUNTAIN MEN FC657 D18 15511 VF 30.00 31.00 33.00
BEN CASEY FILM STORY 30211 D13 16211 VF 52.00 58.00 60.00
BEST OF BUGS BUNNY 1 D53 16610 F 12.00 18.00 18.00
BEVERLY HILLBILLIES 9 D17 16504 F 21.00 24.00 24.00
BEVERLY HILLBILLIES 19 D17 16910 VG 10.00 14.00 14.00
BEWITCHED 1 D17 16504 VG 30.00 32.00 34.00
BEWITCHED 2 D52 16507 VG 16.00 20.00 18.00
BEWITCHED 3 D52 16510 G 7.00 8.00 8.00
BEWITCHED 8 D17 VG 14.00 16.00 16.00
BLAKE HARPER, CITY SURGEON 1 D52 16308 F 12.00 12.00 12.00
BONANZA 12 D15A 16502 F 18.00 24.00 24.00
BORIS KARLOFF 1 D12 16210 VG 18.00 22.00 22.00
BORIS KARLOFF 20 D18 16712 VG 6.00 6.00 6.00
BORIS KARLOFF 32 D52 NM 18.00 18.00 18.00
BORIS KARLOFF 34 D52 VG 4.00 4.00 4.00
BORIS KARLOFF 42 D52 VG 4.00 4.00 4.00
BORIS KARLOFF 47 D52 FA 1.00 1.00 1.00
BORIS KARLOFF 88 D52 VG 3.00 3.00 2.00
BOZO FC285 D05 15007 VG 36.00 40.00 42.00
BOZO FC594 D56 15410 VG 18.00 22.00 22.00
BOZO 2 D56 15107 G 10.00 12.00 12.00
BOZO 3 D56 15110 VG 20.00 24.00 24.00
BRAIN BOY F1330 D25 16204 F 33.00 39.00 39.00
BRAIN BOY 3 D25 16212 F 21.00 27.00 27.00
BRAIN BOY 4 D25 16303 F 21.00 27.00 27.00
BRAIN BOY 5 D25 16306 VG 14.00 18.00 18.00
BRAIN BOY 6 D25 16303 F 21.00 27.00 27.00
the columns don't line up perfectly
AVENGERS 1 D13 16811 VFs 156.00 174.00 179.00
BACHELOR FATHER 2 D17 16209 F 21.00 27.00 27.00
BANANA SPLITS 1 D29 16906 VF 68.00 84.00 86.00
BANANA SPLITS 2 D29 17004 F 18.00 27.00 27.00
BARBIE AND KEN 3 D26 16305 F 87.00 90.00 93.00
BARRY M. GOLDWATER 12503 D26 16503 VF 23.00 24.00 26.00
BAT MASTERSON 5 D15B 16011 F 21.00 24.00 24.00
BATTLE OF THE PLANETS 1 D56 17906 VF 22.00 21.00 22.00
BEANY AND CECIL FC368 D05 15201 F 72.00 81.00 87.00
BEANY AND CECIL FC414 D05 15208 VG 30.00 32.00 34.00
BEANY AND CECIL FC448 D05 15301 F 45.00 48.00 51.00
BEANY AND CECIL FC477 D05 15306 VG 30.00 32.00 34.00
BEANY AND CECIL FC530 D05 15401 VG 30.00 32.00 34.00
BEANY AND CECIL FC570 D05 15407 G 15.00 16.00 17.00
BEANY AND CECIL FC635 D05 15501 F 45.00 48.00 51.00
BEANY AND CECIL 4 D05 16304 VG 20.00 22.00 22.00
BEEP BEEP THE ROAD RUNNER FC918 0.00 0.00
BEEP BEEP THE ROAD RUNNER 4 D56 16707 F 12.00 12.00 12.00
BEEP BEEP THE ROAD RUNNER 11 D56 16904 VF 17.00 19.00 19.00
BEN BOWIE AND HIS MOUNTAIN MEN FC657 D18 15511 VF 30.00 31.00 33.00
BEN CASEY FILM STORY 30211 D13 16211 VF 52.00 58.00 60.00
BEST OF BUGS BUNNY 1 D53 16610 F 12.00 18.00 18.00
BEVERLY HILLBILLIES 9 D17 16504 F 21.00 24.00 24.00
BEVERLY HILLBILLIES 19 D17 16910 VG 10.00 14.00 14.00
BEWITCHED 1 D17 16504 VG 30.00 32.00 34.00
BEWITCHED 2 D52 16507 VG 16.00 20.00 18.00
BEWITCHED 3 D52 16510 G 7.00 8.00 8.00
BEWITCHED 8 D17 VG 14.00 16.00 16.00
BLAKE HARPER, CITY SURGEON 1 D52 16308 F 12.00 12.00 12.00
BONANZA 12 D15A 16502 F 18.00 24.00 24.00
BORIS KARLOFF 1 D12 16210 VG 18.00 22.00 22.00
BORIS KARLOFF 20 D18 16712 VG 6.00 6.00 6.00
BORIS KARLOFF 32 D52 NM 18.00 18.00 18.00
BORIS KARLOFF 34 D52 VG 4.00 4.00 4.00
BORIS KARLOFF 42 D52 VG 4.00 4.00 4.00
BORIS KARLOFF 47 D52 FA 1.00 1.00 1.00
BORIS KARLOFF 88 D52 VG 3.00 3.00 2.00
BOZO FC285 D05 15007 VG 36.00 40.00 42.00
BOZO FC594 D56 15410 VG 18.00 22.00 22.00
BOZO 2 D56 15107 G 10.00 12.00 12.00
BOZO 3 D56 15110 VG 20.00 24.00 24.00
BRAIN BOY F1330 D25 16204 F 33.00 39.00 39.00
BRAIN BOY 3 D25 16212 F 21.00 27.00 27.00
BRAIN BOY 4 D25 16303 F 21.00 27.00 27.00
BRAIN BOY 5 D25 16306 VG 14.00 18.00 18.00
BRAIN BOY 6 D25 16303 F 21.00 27.00 27.00
the columns don't line up perfectly